๐ Opening Day is April 1st โ Get Ready for the Season! Book your tee time now.
9 holes ยท Par 36 ยท USGA Rules Govern All Play
9 holes played twice for 18-hole rounds ยท Par 72 total
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| White/Blue (Men) | 475 | 380 | 152 | 390 | 290 | 380 | 172 | 520 | 280 | 3039 |
| Red/Gold (Men/Women) | 415 | 295 | 134 | 311 | 200 | 285 | 152 | 420 | 265 | 2477 |
| Handicap (W/B) | 12 | 6 | 18 | 2 | 16 | 4 | 10 | 8 | 14 | โ |
| Handicap (R/G) | 2 | 4 | 18 | 8 | 12 | 6 | 16 | 10 | 14 | โ |
| SCORE |
* Play holes 1โ9 again as holes 10โ18 for a full 18-hole round (Par 72)
| Tee | Gender | Course Rating | Slope |
|---|---|---|---|
| Blue | Men | 68.8 | 126 |
| White/Blue | Men | 68.3 | 124 |
| White | Men | 67.8 | 122 |
| Gold | Men | 64.2 | 103 |
| Red/Gold | Men | 63.6 | 102 |
| Red | Men | 63.0 | 100 |
| White | Women | 73.4 | 136 |
| Gold | Women | 68.6 | 126 |
| Red/Gold | Women | 68.0 | 123 |
| Red | Women | 67.4 | 119 |
USGA Rules Govern All Play + Local Rules Applied
Be courteous, enjoy your game, and care for our course!
Download the official PDF scorecard to print at home or save to your phone before your round.
Download PDF Scorecard